Thomson Lakes Holidays Late Deals in May 2014
Thomson lakes holidays have availability left for holidays departing in May 2014. Prices start at £273 per person for a seven night holiday in the resort of Kranjska Gora in Slovenia and £275 per person for a seven night holiday in Mayrhofen, Austria. There are many other popular holiday resorts and countries to choose from including the popular Italian lakes destinations. You will also find various options from bed-and-breakfast all the way to all inclusive as well as budget properties through to luxury hotels and chalets.
Here are a few examples of the prices we found from Thomson lakes and mountains (subject to availability)
Country | Destination/Resort | £ From |
Slovenia | Kranjska Gora | £293 |
Austria | Mayrhofen | £295 |
Austria | St. Johann | £299 |
Italy | Garda, Lake Garda | £319 |
Austria | St. Wolfgang | £329 |
Slovenia | Lake Bohinj | £349 |
Austria | Kitzbühel | £359 |
Austria | Zell am See | £369 |
Italy | Malcesine, Lake Garda | £375 |
Slovenia | Lake Bled | £375 |
Italy | Bardolino, Lake Garda | £375 |
Austria | Seefeld | £378 |
Austria | Alpbach | £385 |
Italy | Riva, Lake Garda | £395 |
Austria | Söll | £399 |
Austria | Niederau | £405 |
Austria | St. Gilgen | £409 |
Italy | Limone, Lake Garda | £415 |
Austria | Scheffau | £415 |
Italy | Gardone Riviera, Lake Garda | £415 |
Italy | Torri del Benaco, Lake Garda | £429 |
Germany | Ruhpolding | £435 |
Switzerland | Wengen | £439 |
Italy | Desenzano, Lake Garda | £439 |
Austria | Schladming | £445 |
Italy | Sirmione, Lake Garda | £449 |
Slovenia | Piran | £455 |
Austria | Saalbach | £469 |
Italy | Maderno, Lake Garda | £469 |
Italy | Lake Maggiore | £472 |
Austria | Lake Fuschl | £499 |
Slovenia | Portoroz | £504 |
Poland | Zakopane | £505 |
Austria | Lake Achensee | £520 |
Slovenia | Ljubljana and Lake Bled | £521 |
Italy | Peschiera, Lake Garda | £524 |
Austria | Kaprun | £525 |
Italy | Lake Garda 4-star Hotel Saver | £529 |
Italy | Verona | £535 |
Poland | Zakopane and Krakow | £551 |
Italy | Torbole, Lake Garda | £559 |
Italy | Lake Como | £572 |
Switzerland | Interlaken | £579 |
Austria | Ellmau | £589 |
Switzerland | Grindelwald | £603 |
Austria | Bad Hofgastein | £619 |
Croatia | Dubrovnik | £639 |
Croatia | Porec | £648 |
Switzerland | Zermatt | £674 |
France | Chamonix | £690 |
Croatia | Opatija | £717 |
Switzerland | Montreux | £803 |
Switzerland | Lucerne | £833 |
All offers are subject to availability and we are correct at time of publication. Terms and conditions may apply and full details of these are available on the official Thomson lakes and mountains holidays website > click here